Oregon Explorer will be migrating to a new platform January, 2025 focused on our sponsored topics with a new look and feel! Questions?
Oregon Explorer will be migrating to a new platform January, 2025 focused on our sponsored topics with a new look and feel! Questions?
Restoration Activity | Concerns about impacts of the activity | Permits or approval that may be required |
Beaver management | Beaver may dam culverts causing flooding or erosion | Beaver trapping and transportation requires approval from ODFW |
Instream transfer and leases | Concern about effect on other water users | Instream water right transfers and leases require a permit from OWRD |
Concern about the ability to manage the water to keep it in-stream | ||
Whole channel alterations | Sediment may be lost from raw banks, old channels, or newly constructed channels | State Removal-Fill Permits are required from DSL for channel alterations |
Geomorphic conditions must be evaluated to ensure the new channel is stable | A Section 404 Permit is required from ACOE for channel alterations | |
Backfill or blockage of the "old" channel is often controversial | ||
Habitat construction projects | Sediment may be lost from raw banks, old channels, or newly constructed channels | State Removal-Fill Permits are required from DSL for channel and bank alterations |
Geomorphic conditions must be evaluated to ensure channel stability is not disturbed | A Section 404 Permit is required from ACOE for channel and bank alterations | |
Backfill or blockage of the "old" channel is often controversial | Blasting to create pools requires permits from ODFW | |
Large wood placement | Wood should be large enough to affect stream processes, and the stream should have been determined to be in need of large wood | Work on forest lands requires ODF approval |
Wood should meet the dimension criteria in the Oregon Aquatic Habitat Restoration and Enhancement Guide | Work on other lands or on a navigable waterway requires a Removal-Fill Permit or General Authorization from DSL | |
Concern may exist for downstream structuresthat could be damaged by addition of wood | A Section 404 Permit is required from ACOE but a Regional General Permit may be available soon as an alternative to an individual permit | |
Instream boulder placement | Project should consider whether boulder placement would alter stream stability | Work on forest lands requires ODF approval |
Boulder placement should mimic naturally occurring boulders | Work on non-forest lands or on a navigable waterway requires a Removal-Fill Permit or General Authorization from DSL | |
A Section 404 Permit is required from ACOE but a Regional General Permit may be available soon as an alternative to an individual permit | ||
Fish passage structures (excluding road crossings) | Project should consider whether the barrier is a natural barrier or artificial barrier, and whether removal of the barrier would create predation problems or other problems | Fishways should meet ODFW guidelines |
State Removal-Fill Permits are required from DSL for channel and bank alterations | ||
A Section 404 Permit may be required from ACOE channel and bank alterations | ||
Alternatives to push-up dams | Project should consider whether alternatives improve fish passage and/or saves water | Infiltration galleries may need OWRD approval as a transfer from surface water to ground water |
Project may involve a change in the point of diversion of a water right | State Removal-Fill Permits are required from DSL for channel and bank alterations | |
A Section 404 Permit is required from ACOE channel and bank alterations | ||
Salmonid carcass placement | Introduction of disease organisms | DEQ regulates the placement of carcasses instream as a discharge |
Nutrient loading into the stream |