Oregon Explorer will be migrating to a new platform January, 2025 focused on our sponsored topics with a new look and feel! Questions?
Oregon Explorer will be migrating to a new platform January, 2025 focused on our sponsored topics with a new look and feel! Questions?
Restoration Activity | Concerns about impacts of the activity | Permits or approval that may be required |
Estuarine and freshwater wetland projects | Water control structures may alter natural hydrologic processes | Many of the construction activities in wetlands require a Removal-Fill Permit or General Authorization from DSL |
Dike structures placed in wetlands alter natural hydrologic processes | A federal 404 Permit from the ACOE is required for any fill placed in wetlands or waters | |
Dike removal should comply with in-water work periods to protect aquatic species | Water impoundment may require a Water Storage Permit from OWRD if water is stored | |
Backfill or restoration of "ditched" channels must be concerned with placement of fill material | ||
Construction activities and disturbed sites should be reseeded or revegetated to prevent sediment movement | ||
Grazing management plans | Care should be taken to ensure riparian areas are protected | Grazing does not require state approval |
Grazing should be managed to maintain native plant communities | Grazing may require a permit on federal lands from BLM or USFS | |
Riparian vegetation planting | Plant species should be adapted to riparian conditions (occasional to regular flooding) | Planting does not require approval or permits |
Planting should consider natural succession of species | Riparian planting can be paid for by federal FSA programs such as the continuous sign-up or Conservation Reserve Enhancement Program | |
Riparian fencing | Fence placement should consider flooding patterns, location of the floodplain and stream channel movement patterns | Fencing does not require approval or permits |
Riparian fencing can be paid for by federal FSA programs such as the continuous sign-up or Conservation Reserve Enhancement Program | ||
Water gap development | Fencing should be able to tolerate flooding patterns | Rock placement may require a Removal-Fill Permit or General Authorization from DSL if more than 50 cubic yards of material is used, and/or a 404 Permit or General Permit from ACOE |
Rock used to harden the water gap should be placed during the in-stream work period to protect species | ||
Livestock water development or diversions | Diversions of stream flow can reduce instream flow and harm aquatic species | Water diversions require a permit from OWRD, however certain livestock diversions may be exempt from state permit requirements |
Springs may have important habitat value and may support listed amphibians | ||
Brush / weed control / eradication | Applications may drift and pollute nearby waters | Work on forest operations may require ODF approval |
Many chemicals require an Oregon Department of Agriculture (ODA) applicators license |